MOST LUXURIOUS PROPERTIES | |||
Call us today: |
|||
Code: | 6923G21 | |||
City: | West Palm Beach | |||
Building | Caloosa 1st Add | |||
SqFt Liv Area | 4,230 | |||
Floor | ||||
Price | $ 1,150,000 | |||
Bedrooms | 6 | |||
Bathrooms | 5 | |||
Half-Bathrooms | 1 | |||
Garage | ||||
Views | ||||
Face | ||||
Year | 1981 | |||
Pool | Yes | |||
SPA | ||||
Gym | ||||
Pet | ||||
Condo Fees M | $ 217 | |||
Property Tax Y | $ 5,635 | |||
Amenities | ||||
5.18 Acres in Caloosa! 18 total stalls! Huge income-producing possibilities! 11 stalls main barn, each stall has an auto waterer and fans, 4 stalls are 20x12 Broodmare size with attached pastures, nighttime lights, electric outlets at each stall, full farm camera system, complete fly spray system, 3 wash stalls with hot and cold water, large feed room, breed lab, hay room holds up to 600 bales, bulk shavings room, large tack room with half bath in the barn. The barn has an upstairs riders lounge (full apartment for barn help) with a kitchen and full bath and laundry room. The second barn has two 12x24 stalls or four 12x12 stalls each with 1/8 acre pasture attached, auto waterers, a fly spray system, and fans. Whole house diesel-powered generator with two tanks. One under generator is 125 g | ||||
Please send us your name, e/mail and phone number |
and we will contact you ! |
MORTGAGE LOANS
AVAILABLE |
PRESTAMOS
DISPONIBLES |
MUTUI IPOTECARI
DISPONIBILI |
Contact us today +1-786-972-2037
or Message us on WhatsApp +1-786-597-2331
|
LIST YOUR PROPERTY - Property Management Service |
Short and Long Term Rental Management |